
Fall 202615 weeks
Sunday Night Mixed
Sundays 6:15 PM at Bowlero Littleton
Week 4: Oct 4, 2026
Standings
| 01 | 5 - Too Legit to Split | 10 - 2 | 147 | 5,299 | 7,798 |
| 02 | 3 - Ball Handlers | 9 - 3 | 155 | 5,597 | 7,862 |
| 03 | 9 - Balls to the wall | 9 - 3 | 134 | 4,842 | 7,791 |
| 04 | 2 - Watch it sucka | 8 - 4 | 178 | 6,439 | 7,861 |
| 05 | 10 - The Pinners | 8 - 4 | 124 | 4,466 | 7,643 |
| 06 | 14 - Bad News Spares | 7.5 - 4.5 | 159 | 5,755 | 7,939 |
| 07 | 13 - Outta Control | 6 - 6 | 147 | 5,315 | 7,814 |
| 08 | 8 - Wolf PAC | 6 - 6 | 135 | 4,868 | 7,793 |
| 09 | 15 - Only Frames | 5 - 7 | 165 | 5,941 | 8,275 |
| 10 | 7 - Pocket Rockets | 5 - 7 | 176 | 6,368 | 8,072 |
| 11 | 17 - Pinetration | 5 - 7 | 161 | 5,811 | 7,716 |
| 12 | 11 - Lane Dwellers | 4 - 8 | 165 | 5,965 | 7,498 |
| 13 | 1 - Bowling Blues | 3 - 9 | 136 | 4,915 | 7,657 |
| 14 | 4 - Here for the beer | 3 - 9 | 140 | 5,070 | 7,644 |
| 15 | 20 - Team 20 | 2 - 1 | 139 | 1,113 | 1,695 |
| 16 | 12 - Team 12 | 1 - 11 | 138 | 4,992 | 7,620 |
| 17 | 6 - Split Squad | 1 - 11 | 117 | 4,244 | 7,547 |
| 18 | 16 - Hager Bombsqaud | 1 - 7 | 147 | 3,533 | 5,093 |
| 19 | 19 - Team 19 | 1 - 2 | 121 | 971 | 1,681 |
Season Metrics
Loading comparison…
Season Trends
Weekly avg
Strike %
Spare %
Season avg